top of page
Donations
Amount | On Behalf Of | Donation Level | Donation Date |
---|---|---|---|
$100.00 | Nancy Whitworth | ||
$10.00 | Roxana Mendoza | Feather Friend | 11/06/2024 8:46pm CST |
$50.00 | Luca Singh Brar-Quinones | Veggie Supporter | 11/04/2024 1:54pm CST |
$30.00 | Anonymous | Feather Friend | 11/04/2024 11:02am CST |
$40.00 | Renee Moreno | Feather Friend | 10/30/2024 4:52pm CDT |
$500.00 | Ryder Ridge Apartments | Grand Gobbler | 10/30/2024 4:13pm CDT |
$500.00 | RBFCU | Grand Gobbler | 10/23/2024 12:00am CDT |
$1,500.00 | H.E.B. | Grand Gobbler | 10/23/2024 12:00am CDT |
$500.00 | Central Health | Grand Gobbler | 10/23/2024 12:00am CDT |
$2,500.00 | Roberts Communities - Oak Ranch | Grand Gobbler | 10/23/2024 12:00am CDT |
$5,000.00 | Whole Communities Whole Health | Grand Gobbler | 10/01/2024 12:00am CDT |
$10.00 | Anonymous | Feather Friend | 10/07/2024 5:37am CDT |
$10.00 | Erika Sanchez | Feather Friend | 09/19/2024 10:08pm CDT |
$50.00 | Del Valle ISD Police Department | Veggie Supporter | 09/19/2024 10:22am CDT |
bottom of page